NO
0-0-0
DET
0-0-0
NE
0-0-0
SEA
0-0-0
SF
0-0-0
LAR
0-0-0
ARI
0-0-0
LAC
0-0-0
ATL
0-0-0
PIT
0-0-0
BAL
0-0-0
IND
0-0-0
BUF
0-0-0
HOU
0-0-0
CHI
0-0-0
CAR
0-0-0
CLE
0-0-0
JAX
0-0-0
DAL
0-0-0
NYG
0-0-0
GB
0-0-0
MIN
0-0-0
MIA
0-0-0
LV
0-0-0
NYJ
0-0-0
TEN
0-0-0
TB
0-0-0
CIN
0-0-0
WAS
0-0-0
PHI
0-0-0
DEN
0-0-0
KC
0-0-0
| Headshot | Name | Pos | ESPN ID | NFL Team | NFL Team Abbreviation | TLFL IR | TLFL Reserve | Bye Week | Injury Status | TLFL Team | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Brandon Aiyuk | WR | 4360438 | San Francisco 49ers | SF | No | No | 8 | New England Patriots | Show | |
|
|
Junior Bergen | WR | 4887918 | San Francisco 49ers | SF | No | No | 8 | Show | ||
|
|
Kaelon Black | RB | 4696044 | San Francisco 49ers | SF | No | No | 8 | Show | ||
|
|
Jacob Cowing | WR | 4575665 | San Francisco 49ers | SF | No | No | 8 | Show | ||
|
|
Khalil Dinkins | TE | 4699678 | San Francisco 49ers | SF | No | No | 8 | Show | ||
|
|
Colton Dowell | WR | 4250945 | San Francisco 49ers | SF | No | No | 8 | Show | ||
|
|
Mike Evans | WR | 16737 | San Francisco 49ers | SF | No | No | 8 | Seattle Seahawks | Show | |
|
|
Luke Farrell | TE | 4040612 | San Francisco 49ers | SF | No | No | 8 | Show | ||
|
|
Wesley Grimes | WR | 4888723 | San Francisco 49ers | SF | No | No | 8 | Show | ||
|
|
Isaac Guerendo | RB | 4372561 | San Francisco 49ers | SF | No | No | 8 | Questionable | Show | |
|
|
Jordan James | RB | 4685397 | San Francisco 49ers | SF | No | No | 8 | Show | ||
|
|
Mac Jones | QB | 4241464 | San Francisco 49ers | SF | No | No | 8 | Questionable | Show | |
|
|
Kyle Juszczyk | RB | 16002 | San Francisco 49ers | SF | No | No | 8 | Show | ||
|
|
Christian Kirk | WR | 3895856 | San Francisco 49ers | SF | No | No | 8 | Arizona Cardinals | Show | |
|
|
George Kittle | TE | 3040151 | San Francisco 49ers | SF | No | No | 8 | Questionable | Green Bay Packers | Show |
|
|
Adrian Martinez | QB | 4361182 | San Francisco 49ers | SF | No | No | 8 | Show | ||
|
|
Christian McCaffrey | RB | 3117251 | San Francisco 49ers | SF | No | No | 8 | New England Patriots | Show | |
|
|
Sincere McCormick | RB | 4430104 | San Francisco 49ers | SF | No | No | 8 | Show | ||
|
|
Will Pauling | WR | 4683114 | San Francisco 49ers | SF | No | No | 8 | Show | ||
|
|
Ricky Pearsall | WR | 4428209 | San Francisco 49ers | SF | No | No | 8 | Las Vegas Raiders | Show | |
|
|
Brock Purdy | QB | 4361741 | San Francisco 49ers | SF | No | No | 8 | Tampa Bay Buccaneers | Show | |
|
|
Demarcus Robinson | WR | 3043116 | San Francisco 49ers | SF | No | No | 8 | Show | ||
|
|
Kurtis Rourke | QB | 4430431 | San Francisco 49ers | SF | No | No | 8 | Show | ||
|
|
Hayden Rucci | TE | 4428396 | San Francisco 49ers | SF | No | No | 8 | Show | ||
|
|
De'Zhaun Stribling | WR | 4710714 | San Francisco 49ers | SF | No | No | 8 | Show | ||
|
|
Patrick Taylor Jr. | RB | 4039358 | San Francisco 49ers | SF | No | No | 8 | Show | ||
|
|
Jake Tonges | TE | 4259147 | San Francisco 49ers | SF | No | No | 8 | Questionable | Show | |
|
|
Malik Turner | WR | 3115928 | San Francisco 49ers | SF | No | No | 8 | Show | ||
|
|
Jordan Watkins | WR | 4431466 | San Francisco 49ers | SF | No | No | 8 | Show | ||
|
|
Brayden Willis | TE | 4360290 | San Francisco 49ers | SF | No | No | 8 | Show | ||
|
|
Maurice Alexander | WR | 3914307 | Chicago Bears | CHI | No | No | 10 | Show | ||
|
|
Tyson Bagent | QB | 4434153 | Chicago Bears | CHI | No | No | 10 | Show | ||
|
|
Brittain Brown | RB | 4036032 | Chicago Bears | CHI | No | No | 10 | Show | ||
|
|
Luther Burden III | WR | 4685278 | Chicago Bears | CHI | No | No | 10 | Chicago Bears | Show | |
|
|
Stephen Carlson | TE | 3948283 | Chicago Bears | CHI | No | No | 10 | Show | ||
|
|
Deion Hankins | RB | 4575667 | Free Agent | FA | No | No | Show | |||
|
|
Qadir Ismail | TE | 4379769 | Chicago Bears | CHI | No | No | 10 | Show | ||
|
|
Roschon Johnson | RB | 4426386 | Chicago Bears | CHI | No | No | 10 | Questionable | Show | |
|
|
Nikola Kalinic | TE | 4916349 | Chicago Bears | CHI | No | No | 10 | Show | ||
|
|
Case Keenum | QB | 15168 | Chicago Bears | CHI | No | No | 10 | Show | ||
|
|
Omari Kelly | WR | 4701951 | Chicago Bears | CHI | No | No | 10 | Show | ||
|
|
Cole Kmet | TE | 4258595 | Chicago Bears | CHI | No | No | 10 | Show | ||
|
|
Hayden Large | TE | 5150662 | Chicago Bears | CHI | No | No | 10 | Show | ||
|
|
Colston Loveland | TE | 4723086 | Chicago Bears | CHI | No | No | 10 | Buffalo Bills | Show | |
|
|
Kyle Monangai | RB | 4608686 | Chicago Bears | CHI | No | No | 10 | Minnesota Vikings | Show | |
|
|
Miller Moss | QB | 4431580 | Chicago Bears | CHI | No | No | 10 | Show | ||
|
|
Rome Odunze | WR | 4431299 | Chicago Bears | CHI | No | No | 10 | Cleveland Browns | Show | |
|
|
Kalif Raymond | WR | 2973405 | Chicago Bears | CHI | No | No | 10 | Show | ||
|
|
JP Richardson | WR | 4685183 | Chicago Bears | CHI | No | No | 10 | Show | ||
|
|
Sam Roush | TE | 4685504 | Chicago Bears | CHI | No | No | 10 | Show | ||
|
|
D'Andre Swift | RB | 4259545 | Chicago Bears | CHI | No | No | 10 | Dallas Cowboys | Show | |
|
|
Zavion Thomas | WR | 4869748 | Chicago Bears | CHI | No | No | 10 | Show | ||
|
|
Jahdae Walker | WR | 5160110 | Chicago Bears | CHI | No | No | 10 | Show | ||
|
|
Caleb Williams | QB | 4431611 | Chicago Bears | CHI | No | No | 10 | Dallas Cowboys | Show | |
|
|
Erick All Jr. | TE | 4427834 | Cincinnati Bengals | CIN | No | No | 6 | Questionable | Show | |
|
|
Gary Brightwell | RB | 4245645 | Cincinnati Bengals | CIN | No | No | 6 | Show | ||
|
|
Tahj Brooks | RB | 4429299 | Cincinnati Bengals | CIN | No | No | 6 | New Orleans Saints | Show | |
|
|
Chase Brown | RB | 4362238 | Cincinnati Bengals | CIN | No | No | 6 | Baltimore Ravens | Show | |
|
|
Joe Burrow | QB | 3915511 | Cincinnati Bengals | CIN | No | No | 6 | Miami Dolphins | Show | |
|
|
Ja'Marr Chase | WR | 4362628 | Cincinnati Bengals | CIN | No | No | 6 | Buffalo Bills | Show | |
|
|
Sean Clifford | QB | 4259592 | Cincinnati Bengals | CIN | No | No | 6 | Show | ||
|
|
Jack Endries | TE | 5085189 | Cincinnati Bengals | CIN | No | No | 6 | Show | ||
|
|
Joe Flacco | QB | 11252 | Cincinnati Bengals | CIN | No | No | 6 | Show | ||
|
|
Mike Gesicki | TE | 3116164 | Cincinnati Bengals | CIN | No | No | 6 | Chicago Bears | Show | |
|
|
Cam Grandy | TE | 4700712 | Cincinnati Bengals | CIN | No | No | 6 | Questionable | Show | |
|
|
Jamal Haynes | RB | 4611995 | Cincinnati Bengals | CIN | No | No | 6 | Show | ||
|
|
Tee Higgins | WR | 4239993 | Cincinnati Bengals | CIN | No | No | 6 | Seattle Seahawks | Show | |
|
|
Tanner Hudson | TE | 3050481 | Cincinnati Bengals | CIN | No | No | 6 | Show | ||
|
|
Andrei Iosivas | WR | 4368003 | Cincinnati Bengals | CIN | No | No | 6 | Houston Texans | Show | |
|
|
Josh Johnson | QB | 11394 | Cincinnati Bengals | CIN | No | No | 6 | Show | ||
|
|
Xavier Johnson | WR | 4385430 | Cincinnati Bengals | CIN | No | No | 6 | Show | ||
|
|
Charlie Jones | WR | 4257188 | Cincinnati Bengals | CIN | No | No | 6 | Questionable | Show | |
|
|
Josh Kattus | TE | 4819215 | Cincinnati Bengals | CIN | No | No | 6 | Show | ||
|
|
Dohnte Meyers | WR | 4384852 | Cincinnati Bengals | CIN | No | No | 6 | Show | ||
|
|
Kendall Milton | RB | 4429012 | Cincinnati Bengals | CIN | No | No | 6 | Show | ||
|
|
Jordan Moore | WR | 4594444 | Cincinnati Bengals | CIN | No | No | 6 | Show | ||
|
|
Samaje Perine | RB | 3116389 | Cincinnati Bengals | CIN | No | No | 6 | Show | ||
|
|
Kendric Pryor | WR | 4035776 | Cincinnati Bengals | CIN | No | No | 6 | Show | ||
|
|
Drew Sample | TE | 3127310 | Cincinnati Bengals | CIN | No | No | 6 | Show | ||
|
|
Noah Thomas | WR | 4718457 | Cincinnati Bengals | CIN | No | No | 6 | Show | ||
|
|
Mitchell Tinsley | WR | 4690070 | Cincinnati Bengals | CIN | No | No | 6 | Show | ||
|
|
Ke'Shawn Williams | WR | 4570738 | Cincinnati Bengals | CIN | No | No | 6 | Show | ||
|
|
Colbie Young | WR | 5092508 | Cincinnati Bengals | CIN | No | No | 6 | Show | ||
|
|
Josh Allen | QB | 3918298 | Buffalo Bills | BUF | No | No | 7 | Seattle Seahawks | Show | |
|
|
Kyle Allen | QB | 3115293 | Buffalo Bills | BUF | No | No | 7 | Show | ||
|
|
Skyler Bell | WR | 4683153 | Buffalo Bills | BUF | No | No | 7 | Show | ||
|
|
Shane Buechele | QB | 4039034 | Buffalo Bills | BUF | No | No | 7 | Show | ||
|
|
Keon Coleman | WR | 4635008 | Buffalo Bills | BUF | No | No | 7 | Detroit Lions | Show | |
|
|
James Cook III | RB | 4379399 | Buffalo Bills | BUF | No | No | 7 | Houston Texans | Show | |
|
|
Ray Davis | RB | 4429501 | Buffalo Bills | BUF | No | No | 7 | Chicago Bears | Show | |
|
|
Frank Gore Jr. | RB | 4429805 | Buffalo Bills | BUF | No | No | 7 | Show | ||
|
|
Stephen Gosnell | WR | 4432215 | Buffalo Bills | BUF | No | No | 7 | Show | ||
|
|
Mecole Hardman Jr. | WR | 4035004 | Buffalo Bills | BUF | No | No | 7 | Show | ||
|
|
Jackson Hawes | TE | 4573699 | Buffalo Bills | BUF | No | No | 7 | Show | ||
|
|
Ty Johnson | RB | 3915411 | Buffalo Bills | BUF | No | No | 7 | Show | ||
|
|
Dalton Kincaid | TE | 4385690 | Buffalo Bills | BUF | No | No | 7 | Minnesota Vikings | Show | |
|
|
Dawson Knox | TE | 3930086 | Buffalo Bills | BUF | No | No | 7 | Show | ||
|
|
Keleki Latu | TE | 4688552 | Buffalo Bills | BUF | No | No | 7 | Show | ||
|
|
Ja'Mori Maclin | WR | 4430270 | Buffalo Bills | BUF | No | No | 7 | Show | ||
|
|
DJ Moore | WR | 3915416 | Buffalo Bills | BUF | No | No | 7 | New Orleans Saints | Show | |
|
|
Joshua Palmer | WR | 4242433 | Buffalo Bills | BUF | No | No | 7 | Cleveland Browns | Show | |
|
|
Desmond Reid | RB | 5089535 | Free Agent | FA | No | No | Show | |||
|
|
Khalil Shakir | WR | 4373678 | Buffalo Bills | BUF | No | No | 7 | Washington Commanders | Show | |
|
|
Tyrell Shavers | WR | 4241476 | Buffalo Bills | BUF | No | No | 7 | Questionable | Show | |
|
|
Trent Sherfield | WR | 3122168 | Buffalo Bills | BUF | No | No | 7 | Show | ||
|
|
Max Tomczak | WR | 4878956 | Buffalo Bills | BUF | No | No | 7 | Show | ||
|
|
Ben VanSumeren | RB | 4372070 | Buffalo Bills | BUF | No | No | 7 | Questionable | Show | |
|
|
Jalen Virgil | WR | 4036448 | Buffalo Bills | BUF | No | No | 7 | Show | ||
|
|
Nate Adkins | TE | 4383440 | Denver Broncos | DEN | No | No | 10 | Show | ||
|
|
Tyler Badie | RB | 4362748 | Denver Broncos | DEN | No | No | 10 | Show | ||
|
|
Michael Bandy | WR | 4034704 | Denver Broncos | DEN | No | No | 10 | Show | ||
|
|
Dallen Bentley | TE | 5159802 | Denver Broncos | DEN | No | No | 10 | Show | ||
|
|
Pat Bryant | WR | 4600981 | Denver Broncos | DEN | No | No | 10 | Cincinnati Bengals | Show | |
|
|
Jonah Coleman | RB | 4702555 | Denver Broncos | DEN | No | No | 10 | Show | ||
|
|
J.K. Dobbins | RB | 4241985 | Denver Broncos | DEN | No | No | 10 | Cleveland Browns | Show | |
|
|
Sam Ehlinger | QB | 4241820 | Denver Broncos | DEN | No | No | 10 | Show | ||
|
|
Evan Engram | TE | 3051876 | Denver Broncos | DEN | No | No | 10 | San Francisco 49ers | Show | |
|
|
Troy Franklin | WR | 4431280 | Denver Broncos | DEN | No | No | 10 | Questionable | Show | |
|
|
RJ Harvey | RB | 4568490 | Denver Broncos | DEN | No | No | 10 | Indianapolis Colts | Show | |
|
|
Lil'Jordan Humphrey | WR | 4039057 | Denver Broncos | DEN | No | No | 10 | Show | ||
|
|
Justin Joly | TE | 4912052 | Denver Broncos | DEN | No | No | 10 | Show | ||
|
|
Lucas Krull | TE | 4360231 | Denver Broncos | DEN | No | No | 10 | Show | ||
|
|
Caleb Lohner | TE | 4432208 | Denver Broncos | DEN | No | No | 10 | Questionable | Show | |
|
|
Joseph Manjack IV | WR | 4683227 | Denver Broncos | DEN | No | No | 10 | Show | ||
|
|
Jaleel McLaughlin | RB | 4722893 | Denver Broncos | DEN | No | No | 10 | Show | ||
|
|
Marvin Mims Jr. | WR | 4686472 | Denver Broncos | DEN | No | No | 10 | Atlanta Falcons | Show | |
|
|
Bo Nix | QB | 4426338 | Denver Broncos | DEN | No | No | 10 | Questionable | Los Angeles Rams | Show |
|
|
Adam Prentice | RB | 3929914 | Denver Broncos | DEN | No | No | 10 | Show | ||
|
|
Cam Ross | WR | 4569001 | Denver Broncos | DEN | No | No | 10 | Show | ||
|
|
Cody Schrader | RB | 4391845 | Denver Broncos | DEN | No | No | 10 | Show | ||
|
|
Jarrett Stidham | QB | 3892775 | Denver Broncos | DEN | No | No | 10 | Show | ||
|
|
Courtland Sutton | WR | 3128429 | Denver Broncos | DEN | No | No | 10 | New York Jets | Show | |
|
|
Adam Trautman | TE | 3911853 | Denver Broncos | DEN | No | No | 10 | Show | ||
|
|
Deuce Vaughn | RB | 4431453 | Free Agent | FA | No | No | Show | |||
|
|
Jaylen Waddle | WR | 4372016 | Denver Broncos | DEN | No | No | 10 | Buffalo Bills | Show | |
|
|
Aaron Anderson | WR | 4691138 | Cleveland Browns | CLE | No | No | 11 | Show | ||
|
|
Brenden Bates | TE | 4362603 | Cleveland Browns | CLE | No | No | 11 | Show | ||
|
|
Isaiah Bond | WR | 4808839 | Cleveland Browns | CLE | No | No | 11 | Kansas City Chiefs | Show | |
|
|
Davon Booth | RB | 5153650 | Cleveland Browns | CLE | No | No | 11 | Show | ||
|
|
Denzel Boston | WR | 4832800 | Cleveland Browns | CLE | No | No | 11 | Show | ||
|
|
Michael Burton | RB | 2515270 | Cleveland Browns | CLE | No | No | 11 | Show | ||
|
|
Sal Cannella | TE | 4242536 | Free Agent | FA | No | No | Show | |||
|
|
KC Concepcion | WR | 4870653 | Cleveland Browns | CLE | No | No | 11 | Show | ||
|
|
Malachi Corley | WR | 4613104 | Cleveland Browns | CLE | No | No | 11 | Show | ||
|
|
Harold Fannin Jr. | TE | 5083076 | Cleveland Browns | CLE | No | No | 11 | Questionable | Show | |
|
|
Luke Floriea | WR | 4566157 | Cleveland Browns | CLE | No | No | 11 | Show | ||
|
|
Dillon Gabriel | QB | 4427238 | Cleveland Browns | CLE | No | No | 11 | Show | ||
|
|
Taylen Green | QB | 4431325 | Cleveland Browns | CLE | No | No | 11 | Show | ||
|
|
T.J. Harden | RB | 5086027 | Cleveland Browns | CLE | No | No | 11 | Show | ||
|
|
Jerry Jeudy | WR | 4241463 | Cleveland Browns | CLE | No | No | 11 | Questionable | Atlanta Falcons | Show |
|
|
Quinshon Judkins | RB | 4685702 | Cleveland Browns | CLE | No | No | 11 | Questionable | Show | |
|
|
Gage Larvadain | WR | 4877203 | Cleveland Browns | CLE | No | No | 11 | Show | ||
|
|
Ahmani Marshall | RB | 4432374 | Cleveland Browns | CLE | No | No | 11 | Show | ||
|
|
Caden Prieskorn | TE | 4687509 | Free Agent | FA | No | No | Show | |||
|
|
Joe Royer | TE | 4565859 | Cleveland Browns | CLE | No | No | 11 | Show | ||
|
|
Carsen Ryan | TE | 4685540 | Cleveland Browns | CLE | No | No | 11 | Show | ||
|
|
Dylan Sampson | RB | 5081397 | Cleveland Browns | CLE | No | No | 11 | Arizona Cardinals | Show | |
|
|
Raheim Sanders | RB | 4601080 | Cleveland Browns | CLE | No | No | 11 | Show | ||
|
|
Shedeur Sanders | QB | 4432762 | Cleveland Browns | CLE | No | No | 11 | Chicago Bears | Show | |
|
|
Jack Stoll | TE | 4034862 | Cleveland Browns | CLE | No | No | 11 | Show | ||
|
|
Jamari Thrash | WR | 4428678 | Cleveland Browns | CLE | No | No | 11 | Show | ||
|
|
Cedric Tillman | WR | 4369863 | Cleveland Browns | CLE | No | No | 11 | New York Giants | Show | |
|
|
Tylan Wallace | WR | 4241424 | Cleveland Browns | CLE | No | No | 11 | Show | ||
|
|
Deshaun Watson | QB | 3122840 | Cleveland Browns | CLE | No | No | 11 | Show | ||
|
|
Blake Whiteheart | TE | 4362018 | Cleveland Browns | CLE | No | No | 11 | Show | ||
|
|
Kole Wilson | WR | 5096863 | Cleveland Browns | CLE | No | No | 11 | Show | ||
|
|
Isaiah Wooden | WR | 4576845 | Free Agent | FA | No | No | Show | |||
|
|
Connor Bazelak | QB | 4426444 | Tampa Bay Buccaneers | TB | No | No | 10 | Show | ||
|
|
Jake Browning | QB | 3886812 | Tampa Bay Buccaneers | TB | No | No | 10 | Show | ||
|
|
Devin Culp | TE | 4361112 | Tampa Bay Buccaneers | TB | No | No | 10 | Show | ||
|
|
Jalon Daniels | QB | 4596472 | Tampa Bay Buccaneers | TB | No | No | 10 | Show | ||
|
|
Payne Durham | TE | 4372505 | Tampa Bay Buccaneers | TB | No | No | 10 | Show | ||
|
|
Emeka Egbuka | WR | 4567750 | Tampa Bay Buccaneers | TB | No | No | 10 | Buffalo Bills | Show | |
|
|
Kenneth Gainwell | RB | 4371733 | Tampa Bay Buccaneers | TB | No | No | 10 | Show | ||
|
|
Chris Godwin Jr. | WR | 3116165 | Tampa Bay Buccaneers | TB | No | No | 10 | Jacksonville Jaguars | Show | |
|
|
Garrett Greene | WR | 4429847 | Tampa Bay Buccaneers | TB | No | No | 10 | Show | ||
|
|
Dennis Houston | WR | 4572786 | Tampa Bay Buccaneers | TB | No | No | 10 | Show | ||
|
|
Ted Hurst | WR | 5220680 | Tampa Bay Buccaneers | TB | No | No | 10 | Show | ||
|
|
Bucky Irving | RB | 4596448 | Tampa Bay Buccaneers | TB | No | No | 10 | Questionable | Arizona Cardinals | Show |
|
|
Kameron Johnson | WR | 5097554 | Tampa Bay Buccaneers | TB | No | No | 10 | Show | ||
|
|
Tez Johnson | WR | 4608810 | Tampa Bay Buccaneers | TB | No | No | 10 | Show | ||
|
|
Ko Kieft | TE | 4034779 | Tampa Bay Buccaneers | TB | No | No | 10 | Questionable | Show | |
|
|
Baker Mayfield | QB | 3052587 | Tampa Bay Buccaneers | TB | No | No | 10 | Detroit Lions | Show | |
|
|
Jalen McMillan | WR | 4430834 | Tampa Bay Buccaneers | TB | No | No | 10 | Show | ||
|
|
Chandler Morris | QB | 4692530 | Tampa Bay Buccaneers | TB | No | No | 10 | Show | ||
|
|
Cade Otton | TE | 4243331 | Tampa Bay Buccaneers | TB | No | No | 10 | New Orleans Saints | Show | |
|
|
Eric Rivers | WR | 4713277 | Tampa Bay Buccaneers | TB | No | No | 10 | Show | ||
|
|
Bauer Sharp | TE | 4890373 | Tampa Bay Buccaneers | TB | No | No | 10 | Show | ||
|
|
Noah Short | WR | 5082142 | Free Agent | FA | No | No | Show | |||
|
|
David Sills V | WR | 3871102 | Tampa Bay Buccaneers | TB | No | No | 10 | Show | ||
|
|
Sean Tucker | RB | 4430871 | Tampa Bay Buccaneers | TB | No | No | 10 | Show | ||
|
|
Michael Wiley | RB | 4569156 | Free Agent | FA | No | No | Show | |||
|
|
Josh Williams | RB | 4568024 | Tampa Bay Buccaneers | TB | No | No | 10 | Show | ||
|
|
Owen Wright | RB | 4249616 | Free Agent | FA | No | No | Show | |||
|
|
Tyler Allgeier | RB | 4373626 | Arizona Cardinals | ARI | No | No | 14 | Seattle Seahawks | Show | |
|
|
Andre Baccellia | WR | 3886809 | Free Agent | FA | No | No | Show | |||
|
|
Carson Beck | QB | 4430841 | Arizona Cardinals | ARI | No | No | 14 | Show | ||
|
|
Trey Benson | RB | 4429275 | Arizona Cardinals | ARI | No | No | 14 | Questionable | Cleveland Browns | Show |
|
|
Kendrick Bourne | WR | 3045523 | Arizona Cardinals | ARI | No | No | 14 | Show | ||
|
|
Jacoby Brissett | QB | 2578570 | Arizona Cardinals | ARI | No | No | 14 | Show | ||
|
|
Jalen Brooks | WR | 4692835 | Arizona Cardinals | ARI | No | No | 14 | Show | ||
|
|
James Conner | RB | 3045147 | Arizona Cardinals | ARI | No | No | 14 | Questionable | Miami Dolphins | Show |
|
|
Devin Duvernay | WR | 4039050 | Arizona Cardinals | ARI | No | No | 14 | Show | ||
|
|
Rivaldo Fairweather | TE | 4605858 | Arizona Cardinals | ARI | No | No | 14 | Show | ||
|
|
Simi Fehoko | WR | 4360739 | Arizona Cardinals | ARI | No | No | 14 | Show | ||
|
|
Jameson Geers | TE | 4588298 | Arizona Cardinals | ARI | No | No | 14 | Show | ||
|
|
Bryson Green | WR | 4432705 | Arizona Cardinals | ARI | No | No | 14 | Show | ||
|
|
Marvin Harrison Jr. | WR | 4432708 | Arizona Cardinals | ARI | No | No | 14 | New England Patriots | Show | |
|
|
Elijah Higgins | TE | 4426844 | Arizona Cardinals | ARI | No | No | 14 | Show | ||
|
|
Corey Kiner | RB | 4431431 | Arizona Cardinals | ARI | No | No | 14 | Show | ||
|
|
Bam Knight | RB | 4427728 | Arizona Cardinals | ARI | No | No | 14 | Show | ||
|
|
Jeremiyah Love | RB | 4870808 | Arizona Cardinals | ARI | No | No | 14 | Show | ||
|
|
Trey McBride | TE | 4361307 | Arizona Cardinals | ARI | No | No | 14 | Arizona Cardinals | Show | |
|
|
Gardner Minshew II | QB | 4038524 | Arizona Cardinals | ARI | No | No | 14 | Show | ||
|
|
Tejhaun Palmer | WR | 4875912 | Arizona Cardinals | ARI | No | No | 14 | Show | ||
|
|
Teagan Quitoriano | TE | 4374045 | Arizona Cardinals | ARI | No | No | 14 | Show | ||
|
|
Tip Reiman | TE | 4696700 | Arizona Cardinals | ARI | No | No | 14 | Questionable | Show | |
|
|
Kedon Slovis | QB | 4428512 | Arizona Cardinals | ARI | No | No | 14 | Show | ||
|
|
Ihmir Smith-Marsette | WR | 4240573 | Arizona Cardinals | ARI | No | No | 14 | Show | ||
|
|
Reggie Virgil | WR | 4869132 | Arizona Cardinals | ARI | No | No | 14 | Show | ||
|
|
Harrison Wallace III | WR | 4699354 | Arizona Cardinals | ARI | No | No | 14 | Show | ||
|
|
Xavier Weaver | WR | 4428811 | Arizona Cardinals | ARI | No | No | 14 | Show | ||
|
|
Michael Wilson | WR | 4360761 | Arizona Cardinals | ARI | No | No | 14 | Los Angeles Rams | Show | |
|
|
Jerand Bradley | TE | 4565184 | Los Angeles Chargers | LAC | No | No | 7 | Show | ||
|
|
Sincere Brown | WR | 4568687 | Los Angeles Chargers | LAC | No | No | 7 | Show | ||
|
|
Dalevon Campbell | WR | 4569372 | Los Angeles Chargers | LAC | No | No | 7 | Show | ||
|
|
Derius Davis | WR | 4362477 | Los Angeles Chargers | LAC | No | No | 7 | Show | ||
|
|
Greg Desrosiers Jr. | RB | 4691889 | Los Angeles Chargers | LAC | No | No | 7 | Show | ||
|
|
Oronde Gadsden | TE | 4595342 | Los Angeles Chargers | LAC | No | No | 7 | Show | ||
|
|
Luke Grimm | WR | 4433830 | Los Angeles Chargers | LAC | No | No | 7 | Show | ||
|
|
Omarion Hampton | RB | 4685382 | Los Angeles Chargers | LAC | No | No | 7 | New England Patriots | Show | |
|
|
Tre' Harris | WR | 4686612 | Los Angeles Chargers | LAC | No | No | 7 | Carolina Panthers | Show | |
|
|
Justin Herbert | QB | 4038941 | Los Angeles Chargers | LAC | No | No | 7 | Tennessee Titans | Show | |
|
|
Alec Ingold | RB | 3917668 | Los Angeles Chargers | LAC | No | No | 7 | Show | ||
|
|
JaQuae Jackson | WR | 5160748 | Los Angeles Chargers | LAC | No | No | 7 | Show | ||
|
|
Amar Johnson | RB | 4878878 | Los Angeles Chargers | LAC | No | No | 7 | Show | ||
|
|
Quentin Johnston | WR | 4429025 | Los Angeles Chargers | LAC | No | No | 7 | Show | ||
|
|
Charlie Kolar | TE | 4241263 | Los Angeles Chargers | LAC | No | No | 7 | Show | ||
|
|
KeAndre Lambert-Smith | WR | 4430870 | Los Angeles Chargers | LAC | No | No | 7 | Show | ||
|
|
Trey Lance | QB | 4383351 | Los Angeles Chargers | LAC | No | No | 7 | Show | ||
|
|
Scott Matlock | RB | 4373684 | Los Angeles Chargers | LAC | No | No | 7 | Show | ||
|
|
Ladd McConkey | WR | 4612826 | Los Angeles Chargers | LAC | No | No | 7 | Seattle Seahawks | Show | |
|
|
Tanner McLachlan | TE | 4384171 | Free Agent | FA | No | No | Show | |||
|
|
Keaton Mitchell | RB | 4596334 | Los Angeles Chargers | LAC | No | No | 7 | Show | ||
|
|
Jaret Patterson | RB | 4362452 | Los Angeles Chargers | LAC | No | No | 7 | Show | ||
|
|
Devonte Ross | WR | 4709678 | Los Angeles Chargers | LAC | No | No | 7 | Show | ||
|
|
Evan Svoboda | TE | 5082633 | Los Angeles Chargers | LAC | No | No | 7 | Show | ||
|
|
Brenen Thompson | WR | 4685553 | Los Angeles Chargers | LAC | No | No | 7 | Show | ||
|
|
DJ Uiagalelei | QB | 4429020 | Los Angeles Chargers | LAC | No | No | 7 | Show | ||
|
|
Kimani Vidal | RB | 4430968 | Los Angeles Chargers | LAC | No | No | 7 | Show | ||
|
|
Thomas Yassmin | TE | 4361027 | Free Agent | FA | No | No | Show | |||
|
|
Cyrus Allen | WR | 4912218 | Kansas City Chiefs | KC | No | No | 5 | Show | ||
|
|
Andrew Armstrong | WR | 5093923 | Kansas City Chiefs | KC | No | No | 5 | Show | ||
|
|
Jake Briningstool | TE | 4431196 | Kansas City Chiefs | KC | No | No | 5 | Questionable | Show | |
|
|
Jason Brownlee | WR | 4689988 | Kansas City Chiefs | KC | No | No | 5 | Show | ||
|
|
Jeff Caldwell | WR | 4885466 | Kansas City Chiefs | KC | No | No | 5 | Show | ||
|
|
Jacob De Jesus | WR | 5155179 | Kansas City Chiefs | KC | No | No | 5 | Show | ||
|
|
Emari Demercado | RB | 4362478 | Kansas City Chiefs | KC | No | No | 5 | Show | ||
|
|
Omari Evans | WR | 4702908 | Kansas City Chiefs | KC | No | No | 5 | Show | ||
|
|
Justin Fields | QB | 4362887 | Kansas City Chiefs | KC | No | No | 5 | Cincinnati Bengals | Show | |
|
|
