New Orleans Saints (0-0-0)
-
Players Remaining: 8
New York Giants (0-0-0)
-
Players Remaining: 6
New Orleans Saints
| Pos | Player | NFL | PTS | Stats | GM |
|---|---|---|---|---|---|
| QB | Tua Tagovailoa | ATL | - | - | - |
| RB | Zach Charbonnet | SEA | - | - | - |
| RB | Tahj Brooks | CIN | - | - | - |
| WR | Puka Nacua | LAR | - | - | - |
| WR | CeeDee Lamb | DAL | - | - | - |
| WR | DJ Moore | BUF | - | - | - |
| TE | Cade Otton | TB | - | - | - |
| K | Houston Texans | HOU | - | - | - |
| DST | Atlanta Falcons | ATL | - | - | - |
| TOTAL | - | - | |||
New York Giants
| Pos | Player | NFL | PTS | Stats | GM |
|---|---|---|---|---|---|
| QB | J.J. McCarthy | MIN | - | - | - |
| RB | Ashton Jeanty | LV | - | - | - |
| RB | Nick Chubb | FA | - | - | - |
| WR | Jayden Reed | GB | - | - | - |
| WR | Darnell Mooney | NYG | - | - | - |
| WR | Cedric Tillman | CLE | - | - | - |
| TE | Tyler Warren | IND | - | - | - |
| K | Detroit Lions | DET | - | - | - |
| DST | Houston Texans | HOU | - | - | - |
| TOTAL | - | - | |||
Seattle Seahawks (0-0-0)
-
Players Remaining: 8
Denver Broncos (0-0-0)
-
Players Remaining: 7
Seattle Seahawks
| Pos | Player | NFL | PTS | Stats | GM |
|---|---|---|---|---|---|
| QB | Josh Allen | BUF | - | - | - |
| RB | Tyler Allgeier | ARI | - | - | - |
| RB | Emanuel Wilson | SEA | - | - | - |
| WR | Tee Higgins | CIN | - | - | - |
| WR | Mike Evans | SF | - | - | - |
| WR | Ladd McConkey | LAC | - | - | - |
| TE | Dallas Goedert | PHI | - | - | - |
| K | Arizona Cardinals | ARI | - | - | - |
| DST | Chicago Bears | CHI | - | - | - |
| TOTAL | - | - | |||
Denver Broncos
| Pos | Player | NFL | PTS | Stats | GM |
|---|---|---|---|---|---|
| QB | Lamar Jackson | BAL | - | - | - |
| RB | Rico Dowdle | PIT | - | - | - |
| RB | Tyjae Spears | TEN | - | - | - |
| WR | Jameson Williams | DET | - | - | - |
| WR | Tory Horton | SEA | - | - | - |
| WR | Xavier Worthy | KC | - | - | - |
| TE | Dalton Schultz | HOU | - | - | - |
| K | Minnesota Vikings | MIN | - | - | - |
| DST | Buffalo Bills | BUF | - | - | - |
| TOTAL | - | - | |||
Arizona Cardinals (0-0-0)
-
Players Remaining: 8
Los Angeles Rams (0-0-0)
-
Players Remaining: 8
Arizona Cardinals
| Pos | Player | NFL | PTS | Stats | GM |
|---|---|---|---|---|---|
| QB | Bryce Young | CAR | - | - | - |
| RB | Bucky Irving | TB | - | - | - |
| RB | Dylan Sampson | CLE | - | - | - |
| WR | Christian Kirk | SF | - | - | - |
| WR | Dyami Brown | WAS | - | - | - |
| WR | Deebo Samuel | FA | - | - | - |
| TE | Trey McBride | ARI | - | - | - |
| K | San Francisco 49ers | SF | - | - | - |
| DST | Tampa Bay Buccaneers | TB | - | - | - |
| TOTAL | - | - | |||
Los Angeles Rams
| Pos | Player | NFL | PTS | Stats | GM |
|---|---|---|---|---|---|
| QB | Bo Nix | DEN | - | - | - |
| RB | Kyren Williams | LAR | - | - | - |
| RB | Kaleb Johnson | PIT | - | - | - |
| WR | Justin Jefferson | MIN | - | - | - |
| WR | Michael Wilson | ARI | - | - | - |
| WR | Roman Wilson | PIT | - | - | - |
| TE | Ja'Tavion Sanders | CAR | - | - | - |
| K | New Orleans Saints | NO | - | - | - |
| DST | San Francisco 49ers | SF | - | - | - |
| TOTAL | - | - | |||
Baltimore Ravens (0-0-0)
-
Players Remaining: 6
Cleveland Browns (0-0-0)
-
Players Remaining: 8
Baltimore Ravens
| Pos | Player | NFL | PTS | Stats | GM |
|---|---|---|---|---|---|
| QB | Jayden Daniels | WAS | - | - | - |
| RB | Chase Brown | CIN | - | - | - |
| RB | Jerome Ford | WAS | - | - | - |
| WR | Cooper Kupp | SEA | - | - | - |
| WR | Dont'e Thornton Jr. | LV | - | - | - |
| WR | Adam Thielen | FA | - | - | - |
| TE | Zach Ertz | FA | - | - | - |
| K | New York Jets | NYJ | - | - | - |
| DST | Kansas City Chiefs | KC | - | - | - |
| TOTAL | - | - | |||
Cleveland Browns
| Pos | Player | NFL | PTS | Stats | GM |
|---|---|---|---|---|---|
| QB | Jaxson Dart | NYG | - | - | - |
| RB | J.K. Dobbins | DEN | - | - | - |
| RB | Trey Benson | ARI | - | - | - |
| WR | Rome Odunze | CHI | - | - | - |
| WR | Joshua Palmer | BUF | - | - | - |
| WR | Isaac TeSlaa | DET | - | - | - |
| TE | Juwan Johnson | NO | - | - | - |
| K | Las Vegas Raiders | LV | - | - | - |
| DST | Los Angeles Rams | LAR | - | - | - |
| TOTAL | - | - | |||
Buffalo Bills (0-0-0)
-
Players Remaining: 6
Las Vegas Raiders (0-0-0)
-
Players Remaining: 8
Buffalo Bills
| Pos | Player | NFL | PTS | Stats | GM |
|---|---|---|---|---|---|
| QB | Matthew Stafford | LAR | - | - | - |
| RB | Kareem Hunt | FA | - | - | - |
| RB | Austin Ekeler | FA | - | - | - |
| WR | Ja'Marr Chase | CIN | - | - | - |
| WR | Jaylen Waddle | DEN | - | - | - |
| WR | Emeka Egbuka | TB | - | - | - |
| TE | Colston Loveland | CHI | - | - | - |
| K | Baltimore Ravens | BAL | - | - | - |
| DST | Seattle Seahawks | SEA | - | - | - |
| TOTAL | - | - | |||
Las Vegas Raiders
| Pos | Player | NFL | PTS | Stats | GM |
|---|---|---|---|---|---|
| QB | Drake Maye | NE | - | - | - |
| RB | Kenneth Walker III | KC | - | - | - |
| RB | DJ Giddens | IND | - | - | - |
| WR | Rashee Rice | KC | - | - | - |
| WR | Ricky Pearsall | SF | - | - | - |
| WR | DeMario Douglas | NE | - | - | - |
| TE | Jake Ferguson | DAL | - | - | - |
| K | Los Angeles Chargers | LAC | - | - | - |
| DST | Minnesota Vikings | MIN | - | - | - |
| TOTAL | - | - | |||
Carolina Panthers (0-0-0)
-
Players Remaining: 7
Philadelphia Eagles (0-0-0)
-
Players Remaining: 7
Carolina Panthers
| Pos | Player | NFL | PTS | Stats | GM |
|---|---|---|---|---|---|
| QB | Tyler Shough | NO | - | - | - |
| RB | Bijan Robinson | ATL | - | - | - |
| RB | Tank Bigsby | PHI | - | - | - |
| WR | Tre' Harris | LAC | - | - | - |
| WR | Jack Bech | LV | - | - | - |
| WR | Tyler Lockett | FA | - | - | - |
| TE | Tyler Conklin | DET | - | - | - |
| K | Washington Commanders | WAS | - | - | - |
| DST | New Orleans Saints | NO | - | - | - |
| TOTAL | - | - | |||
Philadelphia Eagles
| Pos | Player | NFL | PTS | Stats | GM |
|---|---|---|---|---|---|
| QB | Jalen Hurts | PHI | - | - | - |
| RB | Saquon Barkley | PHI | - | - | - |
| RB | Raheem Mostert | FA | - | - | - |
| WR | DeVonta Smith | PHI | - | - | - |
| WR | Wan'Dale Robinson | TEN | - | - | - |
| WR | Keenan Allen | FA | - | - | - |
| TE | Mark Andrews | BAL | - | - | - |
| K | Kansas City Chiefs | KC | - | - | - |
| DST | Arizona Cardinals | ARI | - | - | - |
| TOTAL | - | - | |||
Chicago Bears (0-0-0)
-
Players Remaining: 7
Atlanta Falcons (0-0-0)
-
Players Remaining: 8
Chicago Bears
| Pos | Player | NFL | PTS | Stats | GM |
|---|---|---|---|---|---|
| QB | Shedeur Sanders | CLE | - | - | - |
| RB | Breece Hall | NYJ | - | - | - |
| RB | Ray Davis | BUF | - | - | - |
| WR | Luther Burden III | CHI | - | - | - |
| WR | Brian Thomas Jr. | JAX | - | - | - |
| WR | DK Metcalf | PIT | - | - | - |
| TE | Mike Gesicki | CIN | - | - | - |
| K | Cleveland Browns | CLE | - | - | - |
| DST | Cincinnati Bengals | CIN | - | - | - |
| TOTAL | - | - | |||
Atlanta Falcons
| Pos | Player | NFL | PTS | Stats | GM |
|---|---|---|---|---|---|
| QB | Cam Ward | TEN | - | - | - |
| RB | Jaydon Blue | DAL | - | - | - |
| RB | Kendre Miller | NO | - | - | - |
| WR | Nico Collins | HOU | - | - | - |
| WR | Jerry Jeudy | CLE | - | - | - |
| WR | Marvin Mims Jr. | DEN | - | - | - |
| TE | Kyle Pitts Sr. | ATL | - | - | - |
| K | Cincinnati Bengals | CIN | - | - | - |
| DST | Indianapolis Colts | IND | - | - | - |
| TOTAL | - | - | |||
Dallas Cowboys (0-0-0)
-
Players Remaining: 8
Green Bay Packers (0-0-0)
-
Players Remaining: 9
Dallas Cowboys
| Pos | Player | NFL | PTS | Stats | GM |
|---|---|---|---|---|---|
| QB | Caleb Williams | CHI | - | - | - |
| RB | D'Andre Swift | CHI | - | - | - |
| RB | David Montgomery | HOU | - | - | - |
| WR | Romeo Doubs | NE | - | - | - |
| WR | Jauan Jennings | MIN | - | - | - |
| WR | Rashod Bateman | BAL | - | - | - |
| TE | Hunter Henry | NE | - | - | - |
| K | Green Bay Packers | GB | - | - | - |
| DST | Dallas Cowboys | DAL | - | - | - |
| TOTAL | - | - | |||
Green Bay Packers
| Pos | Player | NFL | PTS | Stats | GM |
|---|---|---|---|---|---|
| QB | Jordan Love | GB | - | - | - |
| RB | Jonathan Taylor | IND | - | - | - |
| RB | Alvin Kamara | NO | - | - | - |
| WR | Chris Olave | NO | - | - | - |
| WR | Tetairoa McMillan | CAR | - | - | - |
| WR | KaVontae Turpin | DAL | - | - | - |
| TE | George Kittle | SF | - | - | - |
| K | Seattle Seahawks | SEA | - | - | - |
| DST | New England Patriots | NE | - | - | - |
| TOTAL | - | - | |||
Houston Texans (0-0-0)
-
Players Remaining: 5
Jacksonville Jaguars (0-0-0)
-
Players Remaining: 9
Houston Texans
| Pos | Player | NFL | PTS | Stats | GM |
|---|---|---|---|---|---|
| QB | Jared Goff | DET | - | - | - |
| RB | James Cook III | BUF | - | - | - |
| RB | Tony Pollard | TEN | - | - | - |
| WR | Calvin Austin III | NYG | - | - | - |
| WR | Josh Reynolds | FA | - | - | - |
| WR | Andrei Iosivas | CIN | - | - | - |
| TE | T.J. Hockenson | MIN | - | - | - |
| K | Tennessee Titans | TEN | - | - | - |
| DST | Philadelphia Eagles | PHI | - | - | - |
| TOTAL | - | - | |||
Jacksonville Jaguars
| Pos | Player | NFL | PTS | Stats | GM |
|---|---|---|---|---|---|
| QB | Patrick Mahomes | KC | - | - | - |
| RB | Travis Etienne Jr. | NO | - | - | - |
| RB | Brian Robinson Jr. | ATL | - | - | - |
| WR | Jaxon Smith-Njigba | SEA | - | - | - |
| WR | Garrett Wilson | NYJ | - | - | - |
| WR | Chris Godwin Jr. | TB | - | - | - |
| TE | Chig Okonkwo | WAS | - | - | - |
| K | Los Angeles Rams | LAR | - | - | - |
| DST | Los Angeles Chargers | LAC | - | - | - |
| TOTAL | - | - | |||
Los Angeles Chargers (0-0-0)
-
Players Remaining: 6
Kansas City Chiefs (0-0-0)
-
Players Remaining: 7
Los Angeles Chargers
| Pos | Player | NFL | PTS | Stats | GM |
|---|---|---|---|---|---|
| QB | C.J. Stroud | HOU | - | - | - |
| RB | TreVeyon Henderson | NE | - | - | - |
| RB | Joe Mixon | FA | - | - | - |
| WR | A.J. Brown | NE | - | - | - |
| WR | Jalen Coker | CAR | - | - | - |
| WR | Rashid Shaheed | SEA | - | - | - |
| TE | Sam LaPorta | DET | - | - | - |
| K | New York Giants | NYG | - | - | - |
| DST | Detroit Lions | DET | - | - | - |
| TOTAL | - | - | |||
Kansas City Chiefs
| Pos | Player | NFL | PTS | Stats | GM |
|---|---|---|---|---|---|
| QB | Michael Penix Jr. | ATL | - | - | - |
| RB | Cam Skattebo | NYG | - | - | - |
| RB | Chuba Hubbard | CAR | - | - | - |
| WR | Jordan Addison | MIN | - | - | - |
| WR | Isaiah Bond | CLE | - | - | - |
| WR | Ray-Ray McCloud III | FA | - | - | - |
| TE | Mason Taylor | NYJ | - | - | - |
| K | Pittsburgh Steelers | PIT | - | - | - |
| DST | Baltimore Ravens | BAL | - | - | - |
| TOTAL | - | - | |||
New York Jets (0-0-0)
-
Players Remaining: 8
New England Patriots (0-0-0)
-
Players Remaining: 8
New York Jets
| Pos | Player | NFL | PTS | Stats | GM |
|---|---|---|---|---|---|
| QB | Sam Darnold | SEA | - | - | - |
| RB | Jahmyr Gibbs | DET | - | - | - |
| RB | Justice Hill | BAL | - | - | - |
| WR | Courtland Sutton | DEN | - | - | - |
| WR | Terry McLaurin | WAS | - | - | - |
| WR | Michael Pittman Jr. | PIT | - | - | - |
| TE | Theo Johnson | NYG | - | - | - |
| K | Chicago Bears | CHI | - | - | - |
| DST | Tennessee Titans | TEN | - | - | - |
| TOTAL | - | - | |||
New England Patriots
| Pos | Player | NFL | PTS | Stats | GM |
|---|---|---|---|---|---|
| QB | Trevor Lawrence | JAX | - | - | - |
| RB | Christian McCaffrey | SF | - | - | - |
| RB | Omarion Hampton | LAC | - | - | - |
| WR | Marvin Harrison Jr. | ARI | - | - | - |
| WR | Brandon Aiyuk | SF | - | - | - |
| WR | Elic Ayomanor | TEN | - | - | - |
| TE | Darren Waller | FA | - | - | - |
| K | Philadelphia Eagles | PHI | - | - | - |
| DST | New York Giants | NYG | - | - | - |
| TOTAL | - | - | |||
Pittsburgh Steelers (0-0-0)
-
Players Remaining: 7
Tampa Bay Buccaneers (0-0-0)
-
Players Remaining: 6
Pittsburgh Steelers
| Pos | Player | NFL | PTS | Stats | GM |
|---|---|---|---|---|---|
| QB | Kyler Murray | MIN | - | - | - |
| RB | J. Croskey-Merritt | WAS | - | - | - |
| RB | Blake Corum | LAR | - | - | - |
| WR | George Pickens | DAL | - | - | - |
| WR | Darius Slayton | NYG | - | - | - |
| WR | Tyreek Hill | FA | - | - | - |
| TE | Travis Kelce | KC | - | - | - |
| K | Carolina Panthers | CAR | - | - | - |
| DST | Pittsburgh Steelers | PIT | - | - | - |
| TOTAL | - | - | |||
Tampa Bay Buccaneers
| Pos | Player | NFL | PTS | Stats | GM |
|---|---|---|---|---|---|
| QB | Brock Purdy | SF | - | - | - |
| RB | Ollie Gordon II | MIA | - | - | - |
| RB | Najee Harris | FA | - | - | - |
| WR | Amon-Ra St. Brown | DET | - | - | - |
| WR | Nick Westbrook-Ikhine | IND | - | - | - |
| WR | Arian Smith | NYJ | - | - | - |
| TE | Brenton Strange | JAX | - | - | - |
| K | Indianapolis Colts | IND | - | - | - |
| DST | Carolina Panthers | CAR | - | - | - |
| TOTAL | - | - | |||
Tennessee Titans (0-0-0)
-
Players Remaining: 7
Indianapolis Colts (0-0-0)
-
Players Remaining: 8
Tennessee Titans
| Pos | Player | NFL | PTS | Stats | GM |
|---|---|---|---|---|---|
| QB | Justin Herbert | LAC | - | - | - |
| RB | Josh Jacobs | GB | - | - | - |
| RB | Jaylen Warren | PIT | - | - | - |
| WR | Jakobi Meyers | JAX | - | - | - |
| WR | Hollywood Brown | PHI | - | - | - |
| WR | DeAndre Hopkins | FA | - | - | - |
| TE | Tucker Kraft | GB | - | - | - |
| K | Tampa Bay Buccaneers | TB | - | - | - |
| DST | Miami Dolphins | MIA | - | - | - |
| TOTAL | - | - | |||
Indianapolis Colts
| Pos | Player | NFL | PTS | Stats | GM |
|---|---|---|---|---|---|
| QB | Aaron Rodgers | PIT | - | - | - |
| RB | RJ Harvey | DEN | - | - | - |
| RB | Jordan Mason | MIN | - | - | - |
| WR | Malik Nabers | NYG | - | - | - |
| WR | Josh Downs | IND | - | - | - |
| WR | Jayden Higgins | HOU | - | - | - |
| TE | Brock Bowers | LV | - | - | - |
| K | Atlanta Falcons | ATL | - | - | - |
| DST | Cleveland Browns | CLE | - | - | - |
| TOTAL | - | - | |||
Washington Commanders (0-0-0)
-
Players Remaining: 7
San Francisco 49ers (0-0-0)
-
Players Remaining: 6
Washington Commanders
| Pos | Player | NFL | PTS | Stats | GM |
|---|---|---|---|---|---|
| QB | A. Richardson Sr. | IND | - | - | - |
| RB | Derrick Henry | BAL | - | - | - |
| RB | Aaron Jones Sr. | MIN | - | - | - |
| WR | Drake London | ATL | - | - | - |
| WR | Alec Pierce | IND | - | - | - |
| WR | Khalil Shakir | BUF | - | - | - |
| TE | Tyler Higbee | LAR | - | - | - |
| K | Miami Dolphins | MIA | - | - | - |
| DST | Green Bay Packers | GB | - | - | - |
| TOTAL | - | - | |||
San Francisco 49ers
| Pos | Player | NFL | PTS | Stats | GM |
|---|---|---|---|---|---|
| QB | Dak Prescott | DAL | - | - | - |
| RB | Rachaad White | WAS | - | - | - |
| RB | Isiah Pacheco | DET | - | - | - |
| WR | Travis Hunter | JAX | - | - | - |
| WR | Stefon Diggs | FA | - | - | - |
| WR | Brandin Cooks | FA | - | - | - |
| TE | Evan Engram | DEN | - | - | - |
| K | Denver Broncos | DEN | - | - | - |
| DST | Washington Commanders | WAS | - | - | - |
| TOTAL | - | - | |||
Bengals
Dolphins
Lions
Vikings